Qualifications : | Ph.D (Economics) from Gokhale Institute of Politics and Economics, Pune; M.A. (Economics), Gokhale Institute of Politics and Economics, Pune; B.A.(H) Economics, Hansraj College, University of Delhi, UGC NET JRF Qualified | |
Designation : | Assistant Professor | |
Teaching Interests : | Microeconomics, Business Statistics, Managerial Economics, Macroeconomics, Business Mathematics | |
Office Address : | Room No. 201, Opposite Examination Division | |
Office Phone Number : | 0000000000 | |
Email : | [email protected] | |
Research Areas : | Health Economics, Economics of Education, Development Economics, Labour Economics | |
Bio-Sketch: | Dr. Yamini is an Assistant Professor at the Department of Management. With more than 6 years of teaching experience, Dr. Yamini has been associated with several reputed institutes including University of Delhi, IIIT-D, DTU to name a few. She has also served as a Consultant on several research projects of JPAL-IFMR & Leeds University Business School, UK. With a keen interest in understanding the complexities of human development across the lifespan, her scholarly pursuits encompass a broad spectrum of areas including health economics, economics of education, development policies etc. Dr Yamini attained her doctoral degree from Gokhale Institute of Politics and Economics, Pune where she worked extensively on Indian healthcare policies such as the Mohalla Clinics of Delhi. She has published in reputable peer-reviewed journals, disseminating her findings to a global audience and contributing to the advancement of developmental science. | |
Website : |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.