Qualifications : | Ph.D. in Management (Pursuing), MBA (Financial Markets), M.COM (Marketing), NCFM Level-4 by National Stock Exchange, UGC JRF in Management, UGC NET in Commerce, B.COM (Hons) | |
Designation : | Assistant Professor | |
Teaching Interests : | Financial Markets and institutions, Derivatives and Risk Management, Financial Modelling, Financial Management, Security Analysis and Portfolio Management, Cost Accounting, Business Analysis and Valuation, Behavioral Finance, Investment Banking and Financial Services | |
Office Address : | Examination Block | |
Email : | [email protected] | |
Research Areas : | Technology Adoption, Consumer Behavior, Blockchain, Metaverse, Fintech, Financial Markets | |
Bio-Sketch: | Himanshu is an Assistant Professor at Department of Management, Indira Gandhi Delhi Technical University for Women, India. He is pursuing his Ph.D. in the field of finance and information technology management from University School of Management Studies, Guru Gobind Singh Indraprastha University, India. He has completed his Masters in Busienss administration and Bachelors in Commerce. He has received NCMP Level 4 certification by National Stock Exchange, India. His research Interest focuses on Blockchain Technology, FinTech, and Financial Markets. | |
Website : |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.