Qualifications : | Ph.D. (Computer Science) (Pursuing, DTU - Oakland University, USA), M.Tech (Software Engineering) (Delhi Technological University) and B.Tech (Computer Science) (University of Delhi) | |
Designation : | Assistant Professor | |
Teaching Interests : | Algorithms, Data Structures, Database Management Systems, Operating Systems, Machine Learning, Software Engineering | |
Office Address : | Department of Computer Science & Engineering, Indira Gandhi Delhi Technical University for Women | |
Email : | [email protected] | |
Research Areas : | Blockchain, Software Engineering, Machine Learning, Artificial Intelligence | |
Bio-Sketch: | Ms. Bhawna Jain has completed her B.Tech (Computer Science) from University of Delhi and M.Tech in Software Engineering from Delhi Technological University. She is pursuing PhD in Computer Science from DTU-Oakland University, USA. She has qualified NET-JRF and GATE twice in 2017 and 2020. Currently, she is an Assistant Professor in the Department of Computer Science and Engineering at IGDTUW. She has more than 3 years of experience working with the industry as Software Developer. She has won awards like All Rounder Performer and ACE Excellence award for being Growth Catalyst and received appreciation for her remarkable efforts in R&D department during her industry experience. She also contributed her part in Guinness Book of World Record for "Largest online video chain of people handing over an object". She has research publications with IEEE and Springer. Her areas of interest are Artificial Intelligence, Deep Learning, Software Maintenance and Blockchain. | |
Website : | https://www.bhawnajain.works/ |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.