Qualifications : | Ph.D.(Computational Biology, IIIT-Delhi), M.Tech (Computer Science and Engineering, MDU-Haryana), B.Tech (MDU-Haryana). | |
Designation : | Assistant Professor | |
Teaching Interests : | Machine Learning, Theory of Computation, Network Science, AI in Healthcare and Biotechnology | |
Office Address : | Room No E-305, CSE & EE Block, IGDTUW, Delhi | |
Email : | [email protected] | |
Research Areas : | Machine Learning, Bioinformatics, Computational Biology, Applied AI in Healthcare and Biotechnology, Network Medicine | |
Bio-Sketch: | Dr. Anjali Lathwal is an Assistant Professor at Indira Gandhi Delhi Technical University for Women, holding a Ph.D. in Computational Biology from Indraprastha Institute of Information Technology, Delhi (IIIT-Delhi). With a postdoc visiting fellowship at the National Institute of Health-NIA, Baltimore USA, she brings a wealth of academic and industrial experience in clinical and biomedical data handling, cleaning, and analysis. Her areas of expertise include Applied Machine Learning; Monte-Carlo Simulations; Mathematical Modeling; Computer-aided Vaccine Design; Peptide-based Therapeutics; Cancer Immunotherapy; Biomarkers Discovery; Genomic Annotation & Instability; Survival Modeling; Drug Repurposing; Network Modelling; Database Designing, Management, and Integration. She has published more than 10 peer-reviewed publications in renowned international journals, book chapters as a co-author, and done several independent consultancy projects. She is also serving as a strategic advisor for a startup in smart manufacturing, incubated at T-Hub. She is also a member of the Asia-Pacific Bioinformatics Network society and recipient of the Research Excellence Award from the Institute of Scholars. | |
Website : |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.